<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photography</title>
	<atom:link href="http://rolleiflexcamera.com/photography-books/photography/feed" rel="self" type="application/rss+xml" />
	<link>http://rolleiflexcamera.com/photography-books/photography</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 19 Oct 2009 13:40:02 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Caitir</title>
		<link>http://rolleiflexcamera.com/photography-books/photography/comment-page-1#comment-16</link>
		<dc:creator>Caitir</dc:creator>
		<pubDate>Tue, 15 Sep 2009 02:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://rolleiflexcamera.com/photography-books/photography#comment-16</guid>
		<description>This review is from: Photography (Paperback) This is a great book for fans who want to understand how the image. The text format is well presented and organized. It has chapters that cover everything from how the camera lens and the different characteristics for the development and criticism of their work. I do not think it will be very useful for experts and professional photographers, but may be useful to refresh their knowledge of the photo.</description>
		<content:encoded><![CDATA[<p>This review is from: Photography (Paperback) This is a great book for fans who want to understand how the image. The text format is well presented and organized. It has chapters that cover everything from how the camera lens and the different characteristics for the development and criticism of their work. I do not think it will be very useful for experts and professional photographers, but may be useful to refresh their knowledge of the photo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yama</title>
		<link>http://rolleiflexcamera.com/photography-books/photography/comment-page-1#comment-14</link>
		<dc:creator>Yama</dc:creator>
		<pubDate>Tue, 15 Sep 2009 01:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://rolleiflexcamera.com/photography-books/photography#comment-14</guid>
		<description>This review is from: Photography (7th Edition) (Paperback) For those impatient enough: if you buy a book to teach photography - this should be the one. This book has survived seven editions and has enough information to make your headache. Needless to say, this book offers no silver bullet that makes you Ansel Adams, but does not have enough information to build a solid technical basis on which their creativity could be harnessed. Make no mistake: This book is primarily about photography film. While there is something obligatory chapter on digital photography is just a brief introduction. The rest of the book implies film photography (needless to say, that the information on exposure and the goal is generally applicable to both film and digital photography techniques). And the book is strongly oriented to photography in black and white. There are a lot of information on the process of color, but it feels complements the narrative. On the negative side, there are only a few things to note: - provide instruction for many, this book should have an appendix containing all the data in one place (the number of non-reciprocity correction to the standard N 2 increase development time, lists of film processing). It &#039;a shame, the book has no reference to this chapter. - The price of the latest version is too steep. Although I am far from suggesting sacrificing quality for a lower price (as other books, unfortunately many do), I still think that the price has risen too high in comparison to previous editions. However, this is an excellent reference base. E &#039;unlikely that the only book on your shelf, but it is certainly very useful when mastering advanced photography. Conclusion: Buy this book now.</description>
		<content:encoded><![CDATA[<p>This review is from: Photography (7th Edition) (Paperback) For those impatient enough: if you buy a book to teach photography &#8211; this should be the one. This book has survived seven editions and has enough information to make your headache. Needless to say, this book offers no silver bullet that makes you Ansel Adams, but does not have enough information to build a solid technical basis on which their creativity could be harnessed. Make no mistake: This book is primarily about photography film. While there is something obligatory chapter on digital photography is just a brief introduction. The rest of the book implies film photography (needless to say, that the information on exposure and the goal is generally applicable to both film and digital photography techniques). And the book is strongly oriented to photography in black and white. There are a lot of information on the process of color, but it feels complements the narrative. On the negative side, there are only a few things to note: &#8211; provide instruction for many, this book should have an appendix containing all the data in one place (the number of non-reciprocity correction to the standard N 2 increase development time, lists of film processing). It &#39;a shame, the book has no reference to this chapter. &#8211; The price of the latest version is too steep. Although I am far from suggesting sacrificing quality for a lower price (as other books, unfortunately many do), I still think that the price has risen too high in comparison to previous editions. However, this is an excellent reference base. E &#39;unlikely that the only book on your shelf, but it is certainly very useful when mastering advanced photography. Conclusion: Buy this book now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
